<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlagAndMap Weblog &#187; personalized gifts</title>
	<atom:link href="http://www.flagandmap.com/weblog/tag/personalized-gifts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flagandmap.com/weblog</link>
	<description>the blog of small things concerning flagandmap.com</description>
	<lastBuildDate>Fri, 15 Jan 2021 12:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Dot On The Map</title>
		<link>http://www.flagandmap.com/weblog/2013/10/16/a-dot-on-the-map/</link>
		<comments>http://www.flagandmap.com/weblog/2013/10/16/a-dot-on-the-map/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 06:03:46 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[american states]]></category>
		<category><![CDATA[map designs]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[novelty t-shirts]]></category>
		<category><![CDATA[personalized gifts]]></category>
		<category><![CDATA[us state t-shirts]]></category>
		<category><![CDATA[usa gifts]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=771</guid>
		<description><![CDATA[What&#8217;s going on with our latest t-shirt designs? &#8230; they might drive you dotty! Take a look at the examples below. The images begin as just a few enlarged dots, which gradually multiply as the resoluton increases, until you get &#8230; a map of whichever US state you choose. Underneath is a &#8216;. . .&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s going on with our latest t-shirt designs? &#8230; they might drive you dotty! Take a look at the examples below. The images begin as just a few enlarged dots, which gradually multiply as the resoluton increases, until you get &#8230; a map of whichever US state you choose. Underneath is a &#8216;. . .&#8217; followed by the name of the state. We think that text sounds good but it&#8217;s editable, so if you prefer a personalized slogan just go ahead and type it in before checkout. This apparel is available through our <a href="http://www.zazzle.com/famusa?tc=famblog2013dots&#038;rf=238187588239987333" target="_blank">Famusa</a> online store.</p>
<p><a href="http://www.zazzle.com/new_york_dot_map_t_shirt-235316034567827873?rf=238187588239987333?tc=famblog2013dots&#038;rf=238187588239987333"><img src="http://rlv.zcache.com/new_york_dot_map_t_shirt-r5365ed1ead4e4cf88f74d6085ad516a9_804gs_150.jpg" alt="New York Dot Map T-Shirt" width="150" height="150" /></a><a href="http://www.zazzle.com/idaho_dot_map_t_shirt-235534604816945791?rf=238187588239987333?tc=famblog2013dots&#038;rf=238187588239987333"><img src="http://rlv.zcache.com/idaho_dot_map_t_shirt-r5a368d8ad8da44b0aeca9afb870ddbfd_804gs_150.jpg" alt="Idaho Dot Map T-Shirt" width="150" height="150" /></a><a href="http://www.zazzle.com/texas_dot_map_t_shirt-235286672456793200?rf=238187588239987333?tc=famblog2013dots&#038;rf=238187588239987333"><img src="http://rlv.zcache.com/texas_dot_map_t_shirt-r95881e0e1919446292b4f0f004d5c9ea_804gs_150.jpg" alt="Texas Dot Map T-Shirt" width="150" height="150" /></a><a href="http://www.zazzle.com/arizona_dot_map_t_shirt-235113341352007833?rf=238187588239987333?tc=famblog2013dots&#038;rf=238187588239987333"><img src="http://rlv.zcache.com/arizona_dot_map_t_shirt-reae65c0f59ac4dbaafff6ead72415f89_804gs_150.jpg" alt="Arizona Dot Map T-Shirt" width="150" height="150" /></a><a href="http://www.zazzle.com/ohio_dot_map_t_shirt-235763949901822754?rf=238187588239987333?tc=famblog2013dots&#038;rf=238187588239987333"><img src="http://rlv.zcache.com/ohio_dot_map_t_shirt-r0b55c8882595444fb46399120a58fd92_804gs_150.jpg" alt="Ohio Dot Map T-Shirt" width="150" height="150" /></a></p>
<p><center><i>&#8230; and here&#8217;s a close up of the Texas design:</i></center><br />
<img src="http://www.flagandmap.com/famimgs/tx-dotmaps.png" alt="Texas Dot Map Designs" width="760" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/10/16/a-dot-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be an April Fool</title>
		<link>http://www.flagandmap.com/weblog/2013/04/05/dont-be-an-april-fool/</link>
		<comments>http://www.flagandmap.com/weblog/2013/04/05/dont-be-an-april-fool/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:30:52 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2013 Holidays]]></category>
		<category><![CDATA[2013 World Events]]></category>
		<category><![CDATA[global citizen]]></category>
		<category><![CDATA[international friendship]]></category>
		<category><![CDATA[national days]]></category>
		<category><![CDATA[personalized gifts]]></category>
		<category><![CDATA[world traveler]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=619</guid>
		<description><![CDATA[If you have friends from England, the Netherlands, South Africa or Tanzania, to name a few, then April would be a very good time to send them greetings, since each of those countries has something to celebrate during that month. Of course April kicks off with April Fools&#8217; Day but you won&#8217;t look so foolish [...]]]></description>
				<content:encoded><![CDATA[<p>If you have friends from England, the Netherlands, South Africa or Tanzania, to name a few, then April would be a very good time to send them greetings, since each of those countries has something to celebrate during that month. Of course April kicks off with April Fools&#8217; Day but you won&#8217;t look so foolish if you wish someone from England a happy St George&#8217;s Day on April 23. Send a <a href="http://www.zazzle.com/flagandmap/cards?tc=famblog20130405&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=celebridates">FlagAndMap greeting card</a> with the appropriate national design and you&#8217;ll look even smarter. Below is a list of national days in April.</p>
<p>Apr 1: Islamic Republic Day in <a href="http://www.flagandmap.com/iran/">Iran</a><br />
Apr 4: Independence Day in <a href="http://www.flagandmap.com/senegal/">Senegal</a><br />
Apr 15: Independence Day in <a href="http://www.flagandmap.com/israel/">Israel</a><br />
Apr 17: Flag Day in American Samoa; Evacuation Day in <a href="http://www.flagandmap.com/syria/">Syria</a><br />
Apr 18: Independence Day in <a href="http://www.flagandmap.com/zimbabwe/">Zimbabwe</a><br />
Apr 23: St. George&#8217;s Day in <a href="http://www.flagandmap.com/uk/">England</a><br />
Apr 26: Union Day in <a href="http://www.flagandmap.com/tanzania/">Tanzania</a><br />
Apr 27: Freedom Day in <a href="http://www.flagandmap.com/south-africa/">South Africa</a>; Independence Day in <a href="http://www.flagandmap.com/togo/">Togo</a>; Republic Day in <a href="http://www.flagandmap.com/sierra-leone/">Sierra Leone</a><br />
Apr 30: Queensday in the <a href="http://www.flagandmap.com/netherlands/">Netherlands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/04/05/dont-be-an-april-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Gifts for the 2011 Holiday Season</title>
		<link>http://www.flagandmap.com/weblog/2011/10/26/novel-gifts-2011/</link>
		<comments>http://www.flagandmap.com/weblog/2011/10/26/novel-gifts-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:14:45 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[flagandmap]]></category>
		<category><![CDATA[hanukkah gifts]]></category>
		<category><![CDATA[kwanzaa gifts]]></category>
		<category><![CDATA[necklaces]]></category>
		<category><![CDATA[neckties]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[new year gifts]]></category>
		<category><![CDATA[personalized gifts]]></category>
		<category><![CDATA[seasonal gifts]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=459</guid>
		<description><![CDATA[It&#8217;s the same challenge every holiday season &#8211; how to find gifts that are affordable but a little bit special and different. It&#8217;s a problem that FlagAndMap wants to help you solve. We&#8217;ve recently introduced some new products that make ideal gifts, such as necklaces, ties and gift boxes. This is of course in addition [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the same challenge every holiday season &#8211; how to find gifts that are affordable but a little bit special and different. It&#8217;s a problem that FlagAndMap wants to help you solve. We&#8217;ve recently introduced some new products that make ideal gifts, such as <a href="http://www.zazzle.com/flagandmap/necklaces?tc=famblog20111026&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=famnews">necklaces</a>, <a href="http://www.zazzle.com/flagandmap/ties?tc=famblog20111026&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=famnews">ties</a> and <a href="http://www.zazzle.com/flagandmap/boxes?tc=famblog20111026&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=famnews">gift boxes</a>. This is of course in addition to our perennial best sellers such as <a href="http://www.zazzle.com/flagandmap/tshirts?tc=famblog20111026&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=famnews">t-shirts</a> and <a href="http://www.zazzle.com/flagandmap/mugs?tc=famblog20111026&#038;rf=238996742723808049&#038;utm_source=famblog&#038;utm_medium=post&#038;utm_campaign=famnews">mugs</a>.</p>
<p>The especially nice thing about all of these items is that not only are the designs targeted to a particular nationality or heritage but they can also be personalized by the customer. All these products are offered through the Zazzle print on demand platform which readily allows the purchaser to add their own text (or even images) at no extra cost. So you can add a name or a message to the design, which gives your gift that extra special touch and solves the problem of finding something unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2011/10/26/novel-gifts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Gifts from FlagAndMap</title>
		<link>http://www.flagandmap.com/weblog/2009/11/18/seasonal-gifts-from-flagandmap/</link>
		<comments>http://www.flagandmap.com/weblog/2009/11/18/seasonal-gifts-from-flagandmap/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:27:23 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[hanukkah gifts]]></category>
		<category><![CDATA[kwanzaa gifts]]></category>
		<category><![CDATA[personalized gifts]]></category>
		<category><![CDATA[product customization]]></category>
		<category><![CDATA[product info]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[yuletide gifts]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=227</guid>
		<description><![CDATA[Just a reminder that all our products are customizable and can make great gifts for the right recipient. Do you have friends from other countries or travel buddies with whom you shared a great trip abroad? Add your own text to products designed for that nation and you create a uniquely personalized gift for Christmas [...]]]></description>
				<content:encoded><![CDATA[<p>Just a reminder that all our products are <strong>customizable</strong> and can make great gifts for the right recipient. Do you have friends from other countries or travel buddies with whom you shared a great trip abroad? Add your own text to products designed for that nation and you create a uniquely <strong>personalized gift</strong> for Christmas or whatever holiday you celebrate in the coming season. Adding your own text or images is easily done using the &#8216;Customize it!&#8217; button just before you add the item to your cart. We have <a href="http://www.zazzle.com/flagandmap/tshirts?rf=238858387907614828"><strong>t-shirts</strong></a>, <a href="http://www.zazzle.com/flagandmap/mugs?rf=238858387907614828"><strong>mugs</strong></a>, <a href="http://www.zazzle.com/flagandmap/bags?rf=238858387907614828"><strong>bags</strong></a>, <a href="http://www.zazzle.com/flagandmap/hats?rf=238858387907614828"><strong>hats</strong></a>, <a href="http://www.zazzle.com/flagandmap/mousepads?rf=238858387907614828"><strong>mousepads</strong></a>, <a href="http://www.zazzle.com/flagandmap/keychains?rf=238858387907614828"><strong>keychains</strong></a> and much more, all of which can be personalized in this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2009/11/18/seasonal-gifts-from-flagandmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
