<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlagAndMap Weblog &#187; Fun &amp; Games</title>
	<atom:link href="http://www.flagandmap.com/weblog/category/fun-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flagandmap.com/weblog</link>
	<description>the blog of small things concerning flagandmap.com</description>
	<lastBuildDate>Fri, 15 Jan 2021 12:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>December 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/12/06/december-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/12/06/december-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 12:00:06 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=701</guid>
		<description><![CDATA[Q: This Himalayan kingdom is noted for its proactive conservation efforts &#8211; it has committed to maintain at least 60% of its territory as forest and has designated more than 40% as protected areas &#8211; which nation is it? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of [...]]]></description>
				<content:encoded><![CDATA[<p>Q: This Himalayan kingdom is noted for its proactive conservation efforts &#8211; it has committed to maintain at least 60% of its territory as forest and has designated more than 40% as protected areas &#8211; which nation is it?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/12/06/december-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/11/01/november-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/11/01/november-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 12:00:09 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=698</guid>
		<description><![CDATA[Q: On November 3, there will be a hybrid solar eclipse &#8211; what is a &#8216;hybrid&#8217; solar eclipse? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: On November 3, there will be a hybrid solar eclipse &#8211; what is a &#8216;hybrid&#8217; solar eclipse?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/11/01/november-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/10/04/october-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/10/04/october-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 11:50:49 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=692</guid>
		<description><![CDATA[Q: What is noteworthy about the lyrics to Spain&#8217;s national anthem, &#8220;La Marcha Real&#8221;? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: What is noteworthy about the lyrics to Spain&#8217;s national anthem, &#8220;La Marcha Real&#8221;?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/10/04/october-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/09/06/september-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/09/06/september-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 06 Sep 2013 11:50:51 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/2013/09/06/september-2013-trivia-question/</guid>
		<description><![CDATA[Q: On September 16, Mexicans celebrate the &#8216;Grito de Dolores&#8217; (Cry of Dolores), which in 1810 called for their independence from Spain &#8211; who uttered the call? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: On September 16, Mexicans celebrate the &#8216;Grito de Dolores&#8217; (Cry of Dolores), which in 1810 called for their independence from Spain &#8211; who uttered the call?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/09/06/september-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/08/09/august-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/08/09/august-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 09 Aug 2013 12:00:35 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=686</guid>
		<description><![CDATA[Q: This is the westernmost of the six continental African countries traversed by the equator &#8211; what is its name? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: This is the westernmost of the six continental African countries traversed by the equator &#8211; what is its name?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/08/09/august-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/07/04/july-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/07/04/july-2013-trivia-question/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 06:00:35 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=683</guid>
		<description><![CDATA[Q: Only two signers of the US Declaration of Independence went on to become US Presidents; coincidentally they both died on July 4, 1826 &#8211; who were they? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: Only two signers of the US Declaration of Independence went on to become US Presidents; coincidentally they both died on July 4, 1826 &#8211; who were they?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/07/04/july-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/06/07/june-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/06/07/june-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:00:13 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=677</guid>
		<description><![CDATA[Q: Ullortuneq is Greenland&#8217;s National Day and it occurs on June 21 but what does the name mean? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: Ullortuneq is Greenland&#8217;s National Day and it occurs on June 21 but what does the name mean?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/06/07/june-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/05/10/may-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/05/10/may-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:15 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=673</guid>
		<description><![CDATA[Q: The name of which South American country is a description, in the local Guarani language, of the river that runs through it? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: The name of which South American country is a description, in the local Guarani language, of the river that runs through it?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/05/10/may-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Trivia Question</title>
		<link>http://www.flagandmap.com/weblog/2013/04/12/april-2013-trivia-question/</link>
		<comments>http://www.flagandmap.com/weblog/2013/04/12/april-2013-trivia-question/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:00:02 +0000</pubDate>
		<dc:creator>mapster</dc:creator>
				<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[geography facts]]></category>
		<category><![CDATA[world trivia]]></category>

		<guid isPermaLink="false">http://www.flagandmap.com/weblog/?p=661</guid>
		<description><![CDATA[Q: Africa&#8217;s highest point at 5895m and lowest point at -697m (on a lake-bed) both lie within which country? find the answer on our Trivia Page &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.]]></description>
				<content:encoded><![CDATA[<p>Q: Africa&#8217;s highest point at 5895m and lowest point at -697m (on a lake-bed) both lie within which country?</p>
<p><i>find the answer on our <a href="http://www.flagandmap.com/famcore/trivia">Trivia Page</a> &#8211; there&#8217;s no prize; it&#8217;s just a bit of fun; something to stimulate your geographic imagination.</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flagandmap.com/weblog/2013/04/12/april-2013-trivia-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
